| MAY | VENUE | |
| 12 | ANNUAL MEETING - AGM | Community Room |
| 19 | Planning / Footpaths & Open Spaces | Community Room |
| JUNE | ||
| 2 | Planning/ FULL COUNCIL MEETING | Community Room |
| 9 | Adoptive Acts | Parish Office |
| 16 | Planning | Community Room |
| JULY | ||
| 7 | Planning/ FULL COUNCIL MEETING | Community Room |
| 14 | Footpaths & Open Spaces | Parish Office |
| 21 | Planning / Finance & General Purposes | Community Room |
| AUGUST | ||
| 4 | Planning (if needed) | Community Room |
| 18 | Planning/Adoptive Acts | Community Room | SEPTEMBER |
| 1 | Planning / FULL COUNCIL MEETING | Community Room |
| 15 | Planning / Footpaths & Open Spaces | Community Room |
| OCTOBER | ||
| 6 | Planning / FULL COUNCIL MEETING | Community Room |
| 13 | Adoptive Acts | Parish Office |
| 20 | Planning / Finance & General Purposes | Community Room |
| NOVEMBER | ||
| | Planning / FULL COUNCIL MEETING | Community Room |
| 10 | Footpath & Open Spaces | Parish Office |
| 17 | Planning / Finance & General Purposes | Community Room |
| DECEMBER | ||
| 1 | Planning / FULL COUNCIL MEETING | Community Room |
| 15 | Adoptive Acts | Parish Office |
| 22 | Planning / Finance & General Purposes | Community Room |
| 2010 | ||
| JANUARY | ||
| 5 | Planning / FULL COUNCIL MEETING | Community Room |
| 19 | Planning / Footpaths & Open Spaces | Community Room |
| FEBRUARY | ||
| 2 | Planning / FULL COUNCIL MEETING | Community Room |
| 16 | Planning / Adoptive Acts | Community Room |
| MARCH | ||
| 2 | Planning / FULL COUNCIL MEETING | Community Room |
| 16 | Planning/Adoptive Acts | Community Room |
| 23 | ANNUAL PARISH MEETING | Community Room |
| APRIL | ||
| 6 | Planning / FULL COUNCIL MEETING | Community Room |
| 13 | Planning / Footpaths & Open Spaces | Parish Room |
| 20 | Planning / Finance & General Purposes | Community Room |
| MAY | ||
| 4 | Planning / FULL COUNCIL MEETING | Community Room |
